Digital programmes on Astra 28.2 degrees East
| BBC1 | Entertaimnent | 11.720H | E / V | english | 24h |
| BBC2 | Entertaimnent | 11.720H | E / V | english | 24h |
| BBC News24 | News | 11.720H | E / V | english | 24h |
| BBC Choice | Test | 11.720H | E / - | english | 24h |
| BBC Northern Ireland | Regional | 11.720H | E / - | english | 24h |
| - | - | - | - | - | - |
| Bravo | General | 11.739V | E / V | english | 13-7h
|
| Living | General | 11.739V | E / V | english | 7-1h
|
| Challenge TV | Shows | 11.739V | E / V | english | 9-6h
|
| Trouble | Teens | 11.739V | E / V | english | 8-21h
|
| TV Travel Shop | Travel | 11.739V | - / - | english | 24h
|
| - | - | - | - | - | - |
| Channel 5 | Entertaimnent | 11.758H | E / - | english | 24h
|
| Channel 4 | Entertaimnent | 11.758H | E / - | english | 24h
|
| The Box | Music | 11.758H | E / - | english | 24h
|
| CNBC Europe | Business | 11.758H | E / - | english | 24h
|
| Sky Sports News | News | 11.758H | E / V | english | 24h
|
| Sky Premiere Widescreen | Films | 11.758H | E / - | english | 24h
|
| Fox Kids | Kids | 11.758H | E / - | english | 7-20h
|
| Discovery Showcase | Documentary | 11.758H | E / - | english | 10-4h
|
| CNE | Entertaimnent | 11.758H | - / - | chinese | 21-3h
|
| - | - | - | - | - | - |
| MCE | Music | 11.778V | + / R | NoTalk | 24h
|
| - | - | - | - | - | - |
| BBC1 Wales | Regional | 11.798H | E / V | english | 24h
|
| BBC1 Scotland | Regional | 11.798H | E / V | english | 24h
|
| BBC Ch.Wales | Regional | 11.798H | E / - | english | 24h
|
| BBC Ch.Scotland | Regional | 11.798H | E / - | english | 24h
|
| BBC Ch.Northern Island | Regional | 11.798H | E / - | english | 24h
|
| - | - | - | - | - | - |
| UK Gold | General | 11.817V | E / - | english | 8-3h
|
| UK Style | Documentary | 11.817V | E / - | english | 8-2h
|
| UK Horizons | Documentary | 11.817V | E / - | english | 8-2h
|
| UK Arena | Documentary | 11.817V | E / - | english | 16-4h
|
| UK Play | Test | 11.817V | E / - | english | 24h
|
| UK Gold Classics | Test | 11.817V | E / - | english | 24h
|
| - | - | - | - | - | - |
| Box Office 1-5 | PPV | 11.836H | E / - | english | 24h
|
| Sky One | General | 11.836H | E / V | english | 24h
|
| Sky Sports 1 | Sport | 11.836H | E / V | english | 24h
|
| Sky Moviemax | General | 11.836H | E / V | english | 24h
|
| Sky Premier | General | 11.836H | E / V | english | 24h
|
| - | - | - | - | - | - |
| Box Office 6-10 | PPV | 11.856V | E / - | english | 24h
|
| Sky Sports2 | Sport | 11.856V | E / V | english | 24h
|
| Sky Moviemax2 | General | 11.856V | E / V | english | 24h
|
| Sky Premier2 | General | 11.856V | E / V | english | 24h
|
| National Geographic TV | Documentary | 11.856V | E / - | english | 24h
|
| Nickelodeon | General | 11.895V | - / - | english | 7-20h
|
| Paramount Comedy | General | 11.895V | - / - | english | 20-5h
|
| - | - | - | - | - | - |
| Box Office 11-15 | PPV | 11.914H | E / - | english | 24h
|
| Sky Digital Info | Promo | 11.914H | E / - | english | 24h
|
| Sky Sports 3 | Sport | 11.914H | E / V | english | 24h
|
| Sky Moviemax3 | Films | 11.914H | E / - | english | 24h
|
| Sky Premier3 | Films | 11.914H | E / - | english | 24h
|
| E! Entertainment | General | 11.914H | E / - | english | 24h
|
| - | - | - | - | - | - |
| Box Office 16-20 | PPV | 11.934V | E / - | english | 24h
|
| Sky Moviemax4 | Films | 11.934V | E / V | english | 24h
|
| Sky Premier4 | Films | 11.934V | C / V | english | 24h
|
| Sky Digital Info | Promo | 11.934V | - / - | english | 24h
|
| QVC UK | Shopping | 11.934V | - / - | english | 24h
|
| - | - | - | - | - | - |
| Box Office 21-25 | PPV | 12.070H | E / - | english | 24h
|
| Dicovery Home+Leisure | Documentary | 12.070H | E / - | english | 24h
|
| Dicovery Travel | Documentary | 12.070H | E / - | english | 24h
|
| Sky Cinema | Films | 12.070H | E / - | english | 24h
|
| Sky News | News | 12.070H | - / - | english | 24h
|
| - | - | - | - | - | - |
| Box Office 26-30 | PPV | 12.090V | E / - | english | 24h
|
| Disney Channel | General | 12.090V | E / - | english | 24h
|
| Sky Cinema2 | Films | 12.090V | E / - | english | 24h
|
| Sci-Fi Channel | Films | 12.090V | E / - | english | 24h
|
| Nickelodeon | Kids | 12.090V | E / - | english | 7-20h
|
| Paramount Comedy | General | 12.090V | E / - | english | 20-5h
|
| - | - | - | - | - | - |
| Box Office 26-30 | PPV | 12.148H | E / - | english | 24h
|
| Animal Planet | Documentary | 12.148H | E / - | english | 7-1h
|
| Granada Plus | General | 12.148H | E / - | english | 7-24h
|
| Bloomberg | News | 12.148H | E / V | english | 24h
|
| Granada Men & Motors | General | 12.148H | E / - | english | 24h
|
| Dicovery Channel | Documentary | 12.148H | E / - | english | 24h
|
| - | - | - | - | - | - |
| Box Office 36-40 | PPV | 12.168V | E / - | english | 24h
|
| Sky Soap | Series | 12.168V | E / - | english | 12-17h
|
| Sky Travel | Travel | 12.168V | E / - | english | 7-12h
|
| Sky Info Guide | Promo | 12.168V | E / - | english | 24h
|
| Manchester United TV | Sport | 12.168V | E / - | english | 19-1h
|
| Tara TV | General | 12.168V | E / - | english | 24h
|
| - | - | - | - | - | - |
| Box Office 41-45 | PPV | 12.226H | E / - | english | 24h
|
| Granada Breeze | General | 12.226H | E / - | english | 7-19h
|
| .tv | News | 12.226H | E / V | english | 19-21h
|
| Disney Channel | General | 12.226H | E / - | english | 24h
|
| Racing Channel | Sport | 12.226H | E / - | english | 12-19h
|
| History Channel | Documentary | 12.226H | E / - | english | 12-1h
|
| - | - | - | - | - | - |
| Box Office 46-48 | PPV | 12.246V | E / - | english | 24h
|
| MTV | Music | 12.246V | E / - | english | 24h
|
| VH 1 | Music | 12.246V | E / - | english | 24h
|
| Box Office | Films | 12.246V | E / - | english | 24h
|
| DicoverySci-Trek | Documentary | 12.246V | E / - | english | 9-3h
|
| Dicovery Civilisations | Documentary | 12.246V | E / - | english | 24h
|
| Sky Digital | Promo | 12.246V | - / - | english | 24h |
(E = encrypted - = free-to-air / V = Teletext - = no teletext) R = Radio
Return to digital Page